Education
2015
SEED Infotech.Dot Net Certification
Incorporated in 1994, SEED Infotech is India's one of the leading solution providers in Information Technology Training, Staffing and Products & Tools Consulting services to both Retail ( i.e. students, professionals and individuals) and Corporate customers.
2015
Mumbai UniversityB.Sc (Information Technology)
A Bachelor of Science in Information Technology, is a Bachelor's degree awarded for an undergraduate course or program in the Information technology field. The degree is normally required in order to work in the Information technology industry
2012
Maharashtra State BoardHigher Secondary School Certificate (HSC)
The Higher Secondary Certificate, also known as HSC or Intermediate or +2 examination, is a public examination taken by students of intermediate college in the states of Gujarat, Tamil Nadu, Andhra Pradesh, Kerala, Telangana, Punjab, Maharashtra, West Bengal and Goa in India.
2010
Maharashtra State BoardSecondary School Certificate (SSC)
The Secondary School Certificate, also called SSC or Matriculation examination, is a public examination in India. Students of 10th grade/class ten can appear in these
Work Experience
Aug 2021 - Present
Bombay Design CentreWeb Developer / UI Developer
| Project Title | UI Development for Websites, Applications & Digital Campaigns |
| Technologies | HTML5, CSS3, Sass, Bootstrap, JavaScript (ES6+), jQuery, JSON, Responsive Web Design, BEM Methodology |
| Tools | Visual Studio Code, Visual Studio 2017, Adobe Photoshop, FileZilla, Git |
| Description | Designing and developing responsive, user-friendly websites and web applications with a focus on clean code, performance optimization, and cross-browser compatibility. Implementing modern frontend technologies such as HTML5, CSS3, Sass, JavaScript (ES6+), jQuery, Bootstrap, BEM Methodology, and React.js, along with basic backend integration using ASP.NET and PHP. Converting PSD/Figma/Sketch designs into pixel-perfect UI, ensuring accessibility, SEO best practices, and seamless user experiences across all devices. |
| Roles & Responsibilities |
|
May 2019 - Aug 2021
HRMantra Pvt Ltd.Lead UI/UX Designer
| Project Title | UI-UX designer for HR & Payroll Application (HRMantra) |
| Technologies | Angular,Asp.Net ,HTML, CSS3, Bootstrap, JavaScript, JQuery, Adobe XD (Wireframe & Prototype) |
| Tools | Visual Studio 2017, Adobe Photoshop , Visual Code, Adobe XD |
| Description | HRMantra is the world's most advanced HR & payroll software helping automate the most complicated hire to retire HR processes rapidly using its off-the-shelf ready to use parameterized features. |
| Roles and Responsibilities |
|
July 2016 - May 2019
Technofra Pvt Ltd.Jr. Web Developer & Designer, Mobile Site
| Project Title | Website Designer & Developer (Technofra Pvt Ltd) |
| Technologies | ASP.NET 3.5 ,HTML, CSS3, Bootstrap, JavaScript, JQuery |
| Tools | Visual Studio web Express, Adobe Photoshop |
| Description | TECHNOFRA is a professional Web solutions and web development company, located in Mumbai, India. Which has more than 120 consumer and business publications? |
| Roles and Responsibilities |
|